
Bigger visuals, bolder impact, unbelievable depth
| Quantity | Unit Price (11 x 17) | Total Price (11 x 17) | Unit Price (18 x 24) | Total Price (18 x 24) |
|---|---|---|---|---|
| 100 | $15.44 | $1,544.00 | $25.71 | $2,571.00 |
| 250 | $10.40 | $2,600.00 | $20.20 | $5,050.00 |
| 500 | $8.39 | $4,195.00 | $17.52 | $8,760.00 |
| 1,000 | $6.81 | $6,810.00 | $14.92 | $14,920.00 |
| 2,000 | $5.38 | $10,760.00 | $12.08 | $24,160.00 |
| 4,000 | $4.20 | $16,800.00 | $9.56 | $38,240.00 |
* Prices are subjected to change. Use the price calculator to check the most updated prices. Turnaround time is about 2 to 3 weeks after artwork approval. There is no setup cost.
Lenticular posters bring static walls to life by responding to viewer movement with depth or animated transitions. Commonly used in retail environments, trade shows, and movie promotions, these posters naturally attract foot traffic and encourage longer viewing times. Produced using either UV printing or offset printing for vibrant color and durability, they are suitable for both indoor and selected outdoor applications.